Modulo Batteria
OYMU-D300-5/5 DC module adopts dynamic serial BMS technology, 19-inch modular design, can output high-voltage DC, has multi-level protection function and redundant design function, and the system function will not be affected when a single battery fails. High degree of intelligence, complete functions, good safety and reliability, suitable for uninterruptible power supply, household energy storage, industrial and commercial energy storage and other energy storage system applications.
Parametri Tecnici
| Modello | OYHS-D51L/5 | OYHS-D102H/5 |
| Parametri di Sistema | ||
| Tipo di cella | LFP | |
| Tensione nominale (V) | 51.2 | 102.4 |
| Capacita nominale (Ah) | 100 | 50 |
| Energia nominale (Wh) | 5120 | 5120 |
| Tensione di taglio di carica (V) | 56.16 | 112.32 |
| Tensione di taglio di scarica (V) | 45.6 | 91.2 |
| Corrente di carica/scarica consigliata (A) |
50 | 25 |
| Corrente di carica/scarica continua massima (A) |
100 | 50 |
| Corrente di scarica istantanea (A) | 200/1s | 100/1s |
| Temperatura di carica (C) | 0~55 | |
| Temperatura di scarica (°C) | -20~60 | |
| Ambiente Interno | Indoor | |
| Ciclo di vita | 6000 @80%DOD | |
| Porta di comunicazione | RS485,CAN | |
| Raffreddamento naturale | Natural cooling | |
| Protection Class | IP20 | |
| Peso | 50.5 | |
| Dimensioni | 580*300*300 | |
| Certificazione | ||
| Standard di certificazione | CB, IEC62619; CE-EMC, CE-GPSD, UKCA: UN38.3, MSDS | |
Prodotti correlati
Altre soluzioni